| Strain Information | |
|---|---|
| DGRC Number | 108557 |
| Genotype with FlyBase Link | Df(1)w258-11, y[1] / In(1)dl-49, y[1] ac[Hw-1] m[2] g[4] |
| Genotype | Df(1)w258-11, y1 / In(1)dl-49, y1 acHw-1 m2 g4 |
| Break points/Insertion Site | 003A02-03;003C03-05 |
| Received Date | 25 December 2002 |
| Original Number | 6019 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |