| Strain Information | |
|---|---|
| DGRC Number | 108564 |
| Genotype with FlyBase Link | Dp(1;Y)y[+]mal[171] / w[a] f[1] su(f)[1] |
| Genotype | Dp(1;Y)y+mal171 / wa f1 su(f)1 |
| Break points/Insertion Site | 019E02;020F;h1-h25 |
| Received Date | 25 December 2002 |
| Original Number | 6034 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |