| Strain Information | |
|---|---|
| DGRC Number | 108591 |
| Genotype with FlyBase Link | In(2L)75c[L]C158.1[R] / CyO |
| Genotype | In(2L)75cLC158.1R / CyO |
| Break points/Insertion Site | 035A01-02;035B03 (Df), 026D01-02;027D01-02 (Dp(2;2)) |
| Received Date | 25 December 2002 |
| Original Number | 6077 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |