| Strain Information | |
|---|---|
| DGRC Number | 108610 |
| Genotype with FlyBase Link | Df(2L)A178, b[1] rd[s] pr[1] cn[1] / In(2L)t, In(2R)Cy, Cy[1] amos[Roi-1] b[77.1X] bw[45a] sp[2] or[45a] |
| Genotype | Df(2L)A178, b1 rds pr1 cn1 / In(2L)t, In(2R)Cy, Cy1 amosRoi-1 b77.1X bw45a sp2 or45a |
| Break points/Insertion Site | 035B01-02;035B01-02 |
| Received Date | 25 December 2002 |
| Original Number | 6110 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |