| Strain Information | |
|---|---|
| DGRC Number | 108661 |
| Genotype with FlyBase Link | Df(3R)kar-H5 / TM6 |
| Genotype | Df(3R)kar-H5 / TM6 |
| Break points/Insertion Site | 087A01-02;087D05-07 |
| Received Date | 25 December 2002 |
| Original Number | 6165 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |