| Strain Information | |
|---|---|
| DGRC Number | 108664 |
| Genotype with FlyBase Link | Df(3R)P-58 / MRS |
| Genotype | Df(3R)P-58 / MRS |
| Break points/Insertion Site | 087A04-06;087A09 |
| Received Date | 29 Sep 2022 |
| Original Number | 6168 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2022-09-29 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |