| Strain Information | |
|---|---|
| DGRC Number | 108706 |
| Genotype with FlyBase Link | Tp(2;3)eve[1.18], b[1] Adh[n2] pr[1] cn[1] sca[1] / CyO |
| Genotype | Tp(2;3)eve1.18, b1 Adhn2 pr1 cn1 sca1 / CyO |
| Break points/Insertion Site | 044B;046DE;061-100 |
| Received Date | 25 December 2002 |
| Original Number | 6263 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |