| Strain Information | |
|---|---|
| DGRC Number | 108708 |
| Genotype with FlyBase Link | T(2;3;4)CA4, Df(2L)A400, b[1] cn[1] bw[1] / CyO, Adh[nB] |
| Genotype | T(2;3;4)CA4, Df(2L)A400, b1 cn1 bw1 / CyO, AdhnB |
| Break points/Insertion Site | 050EF;080-081;089A;094F;101 (T), 035A01-04;035B10 (Df) |
| Received Date | 25 December 2002 |
| Original Number | 6266 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2023-10-30 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |