| Strain Information | |
|---|---|
| DGRC Number | 108714 |
| Genotype with FlyBase Link | P{w[+mC]=UAS-AUG-DsRed}Ea, w[*]; P{UAS-AUG-DsRed}Eb; P{UAS-AUG-DsRed}Ec |
| Genotype | P{w+mC=UAS-AUG-DsRed}Ea, w*; P{UAS-AUG-DsRed}Eb; P{UAS-AUG-DsRed}Ec |
| Received Date | 25 December 2002 |
| Original Number | 6280 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | line may not be homozygous for all insertions, K.M.; see http://www.clontech.com/archive/OCT99UPD/RFP.html for technical information on DsRed |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |