| Strain Information | |
|---|---|
| DGRC Number | 108715 |
| Genotype with FlyBase Link | w[*]; P{w[+mC]=UAS-AUG-DsRed}B / CyO, P{ry[+t7.2]=sevRas1.V12}FK1 |
| Genotype | w*; P{w+mC=UAS-AUG-DsRed}B / CyO, P{ry+t7.2=sevRas1.V12}FK1 |
| Received Date | 25 December 2002 |
| Original Number | 6281 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | might have a 4th chromosome insertion as well, K.M.; see http://www.clontech.com/archive/OCT99UPD/RFP.html for technical information on DsRed |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |