| Strain Information | |
|---|---|
| DGRC Number | 108717 |
| Genotype with FlyBase Link | Df(2L)BSC4, w[+mC], net[1] cn[1] / SM5 |
| Genotype | Df(2L)BSC4, w+mC, net1 cn1 / SM5 |
| Break points/Insertion Site | 021B07-C01;021C02-03 |
| Received Date | 25 December 2002 |
| Original Number | 6283 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | DK2 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |