| Strain Information | |
|---|---|
| DGRC Number | 108754 |
| Genotype with FlyBase Link | Df(3R)slo3 / MKRS; Dp(3;2)slo3 / + |
| Genotype | Df(3R)slo3 / MKRS; Dp(3;2)slo3 / + |
| Break points/Insertion Site | 094D04-10;096A18 (Df), 094D04-10;095E07-F01;057B03-05 (Dp) |
| Received Date | 25 December 2002 |
| Original Number | 6367 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |