| Strain Information | |
|---|---|
| DGRC Number | 108812 |
| Genotype with FlyBase Link | y[1] w[*] / Dp(1;Y)y[+]; Df(2R)XTE-58 / CyO |
| Genotype | y1 w* / Dp(1;Y)y+; Df(2R)XTE-58 / CyO |
| Break points/Insertion Site | 051D01-02;051E05 |
| Received Date | 25 December 2002 |
| Original Number | 6504 |
| Comments | No or little Cy expression. 6Jan2009 T.O. Received from the Bloomington Drosophila Stock Center. |
| Original Comments | Identity of y[+]-marked Y a guess, K.C. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |