| Strain Information | |
|---|---|
| DGRC Number | 108820 |
| Genotype with FlyBase Link | Df(2R)MP1, cn[1] bw[1] / SM1 |
| Genotype | Df(2R)MP1, cn1 bw1 / SM1 |
| Break points/Insertion Site | 057C01-02;057D01-02 |
| Received Date | 25 December 2002 |
| Original Number | 6532 |
| Comments | No or little Cy expression. 14Jul2026 T.O. Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2026-07-24 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |