| Strain Information | |
|---|---|
| DGRC Number | 108826 |
| Genotype with FlyBase Link | Df(3L)XG3 / TM6B, P{w[+mC]=35UZ}DB1, Tb[1] |
| Genotype | Df(3L)XG3 / TM6B, P{w+mC=35UZ}DB1, Tb1 |
| Break points/Insertion Site | 070E03-04;071C02-D04 |
| Received Date | 25 December 2002 |
| Original Number | 6549 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |