| Strain Information | |
|---|---|
| DGRC Number | 108844 |
| Genotype with FlyBase Link | y[1] w[*]; TM6, P{w[-]=UAS-lacZ.UW23-1}UW23-1 / MRS |
| Genotype | y1 w*; TM6, P{w-=UAS-lacZ.UW23-1}UW23-1 / MRS |
| Received Date | 29 August 2005 |
| Original Number | 6594 |
| Chromosome | 1;3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 5/24/2002 |
| Original Source | Moto Yoshihara |
| Original Comments | The balancer carries a P transposase-induced w[-] derivative of P{w[+mC]=UAS-lacZ.B}; the UAS-lacZ genetic element is still fully functional, M.Y. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |