| Strain Information | |
|---|---|
| DGRC Number | 108847 |
| Genotype with FlyBase Link | y[1] w[67c23]; In(2LR)Gla, wg[Gla-1] / CyO, P{ry[+t7.2]=hsH\T-2}CyO-1 |
| Genotype | y1 w67c23; In(2LR)Gla, wgGla-1 / CyO, P{ry+t7.2=hsH\T-2}CyO-1 |
| Received Date | 25 December 2002 |
| Original Number | 6602 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Original Comments | stable source of hs-inducible hobo transposase; there is basal transposase activity in the absence of hs; no other hobo elements present in stock, W.G. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |