| Strain Information | |
|---|---|
| DGRC Number | 108852 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}mus209[k00704] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}mus209k00704 / CyO |
| Break points/Insertion Site | 056F10-056F11 |
| Received Date | 25 December 2002 |
| Original Number | 10361 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |