| Strain Information | |
|---|---|
| DGRC Number | 108854 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}Dcp-1[k05606] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}Dcp-1k05606 / CyO |
| Break points/Insertion Site | 059E03-059E04 |
| Received Date | 25 December 2002 |
| Original Number | 10390 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |