| Strain Information | |
|---|---|
| DGRC Number | 108855 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}dap[k07309] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}dapk07309 / CyO |
| Break points/Insertion Site | 046B01-046B02 |
| Received Date | 25 December 2002 |
| Original Number | 10406 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |