| Strain Information | |
|---|---|
| DGRC Number | 108858 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}mei-W68[k05603] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}mei-W68k05603 / CyO |
| Break points/Insertion Site | 058D08-058D10 |
| Received Date | 25 December 2002 |
| Original Number | 10574 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |