| Strain Information | |
|---|---|
| DGRC Number | 108881 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}twe[k08310] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}twek08310 / CyO |
| Break points/Insertion Site | 035F01-035F02 |
| Received Date | 25 December 2002 |
| Original Number | 12212 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |