| Strain Information | |
|---|---|
| DGRC Number | 108901 |
| Genotype with FlyBase Link | w[1118]; Df(3R)3450 / TM6B, Tb[1] |
| Genotype | w1118; Df(3R)3450 / TM6B, Tb1 |
| Break points/Insertion Site | 098E03;099A06-08 |
| Received Date | 29 February 2003 |
| Original Number | 430 |
| Chromosome | 1;3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 6/1/1992 |
| Original Source | Shigeo Hayashi |
| Original Comments | DK3; gamma excision of P at 98F, S.H. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |