| Strain Information | |
|---|---|
| DGRC Number | 109010 |
| Genotype with FlyBase Link | w[*]; P{w[+mC]=EP}EP857 / TM6B, Tb[1] |
| Genotype | w*; P{w+mC=EP}EP857 / TM6B, Tb1 |
| Break points/Insertion Site | 89A5 |
| Related Genes | alpha-Man-IIb |
| Original Number | EP857 |
| Chromosome | 3 |
| Comments | FlyBase insertion: FBti0016505 TM6B, Tb[1] is a guess. |
| Original Source | The Szeged Drosophila Stock Centre |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2023-05-09 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |
| Library & Clone Information |
|---|
| Library Name / Clone Name | P{EP}EP857 |
| Strand | Plus |
| Insertion Point | 11629966..11629966 |
| Chromosome Band | 3R: 89A5 |
| Sequence Comment | Data from FlyBase Insertion Mapping Table Generated: Fri Mar 5 11:20:51 2010 Using datasource: dbi:Pg:dbname=fb_2010_03_reporting |