| Strain Information | |
|---|---|
| DGRC Number | 109557 |
| Genotype with FlyBase Link | w[1118]; Pr[1] Dr[1] / TM3, Sb[1] Ser[1] |
| Genotype | w1118; Pr1 Dr1 / TM3, Sb1 Ser1 |
| Chromosome | 1;3 |
| Comments | Derived from #109549 (Pr[1] Dr[1] / TM3, Sb[1] Ser[1]). |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2024-09-20 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |