| Strain Information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DGRC Number | 115004 | ||||||||||||||||||
| Genotype with FlyBase Link | w[1118]; PBac{602.P.SVS-1}CG42342[CPTI000033] | ||||||||||||||||||
| Genotype | w1118; PBac{602.P.SVS-1}CG42342CPTI000033 | ||||||||||||||||||
| Break points/Insertion Site | 89B19 | ||||||||||||||||||
| Received Date | 12 February 2009 | ||||||||||||||||||
| Original Number | 000033 | ||||||||||||||||||
| Chromosome | 3 | ||||||||||||||||||
| Comments | Flannotator: CPTI-000033 FlyBase Insertion: PBac{602.P.SVS-1}CG42342[CPTI000033] |
||||||||||||||||||
| Also known as | CPTI-000033 | ||||||||||||||||||
| Original Source | Department of Genetics, University of Cambridge | ||||||||||||||||||
| Original Comments | Location: 2647047 Chromosome: 3R Gene CG: - Gene Name: no gene Gene Feature: - YFP Status: Confirmed - Yes In frame: - Donor: Jumps from: Batch no: Stock report in FlyProt
homozygotes have small eyes. |
||||||||||||||||||
| General Information | CPTI | ||||||||||||||||||
| Genus | Drosophila | ||||||||||||||||||
| Subgenus | Sophophora | ||||||||||||||||||
| Species Group | melanogaster | ||||||||||||||||||
| Species Subgroup | melanogaster | ||||||||||||||||||
| Species | melanogaster | ||||||||||||||||||
| Reference | Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [RRC reference] |
||||||||||||||||||
| Last update | 2020-04-03 | ||||||||||||||||||
| Research papers using this strain [Please submit your publication] |
Sutton DC, Andrews JC, Dolezal DM, Park YJ, Li H, Eberl DF, Yamamoto S, Groves AK. Comparative exploration of mammalian deafness gene homologues in the Drosophila auditory organ shows genetic correlation between insect and vertebrate hearing. PLoS One (2024) 19(2) e0297846 [PubMed ID = 38412189] [RRC reference] Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [PubMed ID = 25294943] [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [PubMed ID = 25294944] [RRC reference] |
||||||||||||||||||
| Library & Clone Information |
|---|
| Library Name / Clone Name | PBac{602.P.SVS-1}CG42342[CPTI000033] |
| Strand | Minus |
| Insertion Point | 3R:12369827..12369827 |
| Chromosome Band | 3R |
| Sequence Comment | Data from FlyBase (insertion_mapping_fb_2011_09.tsv) |