| Strain Information | |
|---|---|
| DGRC Number | 116019 |
| Genotype with FlyBase Link | C(1)DX, y[1] w[1] f[1] / T(1;Y)B102, y[1] y[+] B[S] |
| Genotype | C(1)DX, y1 w1 f1 / T(1;Y)B102, y1 y+ BS |
| Received Date | 5 July 2013 |
| Original Number | 100376 |
| Chromosome | 1;Y |
| Original Source | Masa-Toshi Yamamoto, Kyoto Institute of Technology |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |