| Strain Information | |
|---|---|
| DGRC Number | 116231 |
| Genotype with FlyBase Link | P{ry[+t7.2]=PZ}gcm[P] / CyO, P{ry[+t7.2]=en1}wg[en11]; ry[506] |
| Genotype | P{ry+t7.2=PZ}gcmP / CyO, P{ry+t7.2=en1}wgen11; ry506 |
| Received Date | 01 August 2014 |
| Original Number | TH6-13 |
| Chromosome | 2;3 |
| Also known as | gcm[P] / en11CyO; ry[506] |
| Original Source | Yasushi Hiromi, Natinal Institute of Genetics |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Reference | Hosoya T, Takizawa K, Nitta K, Hotta Y. glial cells missing: a binary switch between neuronal and glial determination in Drosophila. Cell (1995) 82(6) 1025-36 [RRC reference] |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |