| Strain Information | |
|---|---|
| DGRC Number | 116298 |
| Genotype with FlyBase Link | w[1118]; P{w[+mC]=UAS-mycSCAT3}HK1 / CyO |
| Genotype | w1118; P{w+mC=UAS-mycSCAT3}HK1 / CyO |
| Received Date | 08 September 2014 |
| Chromosome | 1;2 |
| Also known as | UAS-SCAT3/CyO |
| Original Source | Akiko Koto and Masayuki Miura, University of Tokyo |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Reference | Kanuka H, Kuranaga E, Takemoto K, Hiratou T, Okano H, Miura M. Drosophila caspase transduces Shaggy/GSK-3beta kinase activity in neural precursor development. EMBO J (2005) 24(21) 3793-806 [RRC reference] |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |