| Strain Information | |
|---|---|
| DGRC Number | 117004 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{y[+t7.7] w[+mC]=UAS-ChR2.T159C/E123T-mCherry}attP2 / TM3, Sb[1] |
| Genotype | y1 w67c23; P{y+t7.7 w+mC=UAS-ChR2.T159C/E123T-mCherry}attP2 / TM3, Sb1 |
| Received Date | 16 April 2015 |
| Original Number | nose 40 |
| Chromosome | 1;3 |
| Comments | Homozygotes present. 21Nov2016 E.O. |
| Also known as | UAS-ChR2[T159C/E123T]:mCherry x2 |
| Original Source | Hiroshi Kohsaka and Akinao Nose, University of Tokyo |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |