| Strain Information | |
|---|---|
| DGRC Number | 118836 |
| Genotype with FlyBase Link | w[1118]; P{w[+mC]=UAS-Rubicon.DeltaRUN.HA}23 / TM3, Sb[1] |
| Genotype | w1118; P{w+mC=UAS-Rubicon.ΔRUN.HA}23 / TM3, Sb1 |
| Related Genes | Rubicon |
| Received Date | 26 Oct 2022 |
| Chromosome | 1;3 |
| Also known as | w[1118];+/+;P{w[+mC]=UAS-Rubicon.ΔRUN.HA}23(/TM3, Sb) |
| Original Source | Mari Suzuki, Tokyo Metropolitan Institute of Medical Science |
| Original Comments | Homozygote present. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Reference | Oba M, Fukui K, Sango K, Suzuki M. Dataset on the effect of Rubicon overexpression on polyglutamine-induced locomotor dysfunction in Drosophila. Data Brief (2021) 37 107222 [RRC reference] |
| Last update | 2023-03-30 |
| Research papers using this strain [Please submit your publication] |
Oba M, Fukui K, Sango K, Suzuki M. Dataset on the effect of Rubicon overexpression on polyglutamine-induced locomotor dysfunction in Drosophila. Data Brief (2021) 37 107222 [PubMed ID = 34189208] [RRC reference] |