| Strain Information | |
|---|---|
| DGRC Number | 119204 |
| Genotype with FlyBase Link | y[1] w[*]; dpp[H61] / In(2LR)Gla, wg[Gla-1]; P{w[+mC]=dpp-P23}56 |
| Genotype | y1 w*; dppH61 / In(2LR)Gla, wgGla-1; P{w+mC=dpp-P23}56 |
| Related Genes | dpp |
| Received Date | 22 Apr 2024 |
| Original Number | 604933 |
| Chromosome | 1;2;3 |
| Also known as | y w; dpp Hin61 / Gla; P[w+; dppHinR] |
| Original Source | Stuart Newfeld, Arizona State University |
| Original Comments | Homo III. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2024-11-25 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |