| Strain Information | |
|---|---|
| DGRC Number | 119630 |
| Genotype with FlyBase Link | y[*] w[*]; P{w[+mC]=UAS-ens.GFP}3 |
| Genotype | y* w*; P{w+mC=UAS-ens.GFP}3 |
| Related Genes | ens |
| Received Date | 19 Feb 2025 |
| Original Number | BD043 |
| Chromosome | 1;3 |
| Also known as | y w;; UAS-Ensconsin-3GFP (III) |
| Original Source | Shigeo Hayashi, RIKEN Center for Biosystems Dynamics Research |
| Original Comments | Marker of microtubules. Bo Dong and Shigeo Hayashi, unpublished. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2025-06-06 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |