| Strain Information | |
|---|---|
| DGRC Number | 130057 |
| Genotype with FlyBase Link | T(Y;3)R117, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] |
| Genotype | T(Y;3)R117, BS, y+ / TM6; C(1)RM, y1 / C(1;Y)1, y1 |
| Break points/Insertion Site | YL;064E |
| Original Number | 1445 |
| Chromosome | Y;3 |
| Comments | B[+] seems to be fixed.15Jan2013HY. |
| Date Added at Bloomington | 1991/3/29 |
| Original Source | Allen Shearn |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2022-07-15 |
| Research papers using this strain [Please submit your publication] |
|