| Strain Information | |
|---|---|
| DGRC Number | 130122 |
| Genotype with FlyBase Link | T(Y;2)D212, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] |
| Genotype | T(Y;2)D212, BS, y+ / SM1; C(1)RM, y1 / C(1;Y)1, y1 |
| Break points/Insertion Site | 033F |
| Original Number | 2673 |
| Chromosome | 1;Y;2 |
| Comments | No B expression. 21 Nov. 2014 E.O. |
| Date Added at Bloomington | 1987/2/28 |
| Original Source | Dan Lindsley |
| Original Comments | might be In(2L)Cy, In(2R)Cy, Cy[1] cn[2] rather than SM1 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |