| Strain Information | |
|---|---|
| DGRC Number | 130145 |
| Genotype with FlyBase Link | T(Y;2)H151, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] |
| Genotype | T(Y;2)H151, BS, y+ / SM1; C(1)RM, y1 / C(1;Y)1, y1 |
| Break points/Insertion Site | 025F03 |
| Original Number | 2706 |
| Chromosome | 1;Y;2 |
| Comments | No or little B[S] expression. 22Dec2015 M.W. |
| Date Added at Bloomington | 1983/3/31 |
| Original Source | Caltech Stock Center |
| Original Comments | male B[S], females B[+], B[S] now marking C(1;Y) instead of T(Y;2)?, K.M. 7/13/95; might be In(2L)Cy, In(2R)Cy, Cy[1] cn[2] rather than SM1 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |