| Strain Information | |
|---|---|
| DGRC Number | 130217 |
| Genotype with FlyBase Link | T(Y;3)B130, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] |
| Genotype | T(Y;3)B130, BS, y+ / TM6; C(1)RM, y1 / C(1;Y)1, y1 |
| Break points/Insertion Site | 061D-E;3R |
| Original Number | 2820 |
| Chromosome | 1;Y;3 |
| Comments | B[+] seems to be fixed. 14Jun2011 H.Y. |
| Date Added at Bloomington | 1987/2/28 |
| Original Source | Dan Lindsley |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |