| Strain Information | |
|---|---|
| DGRC Number | 130244 |
| Genotype with FlyBase Link | T(Y;3)G43, y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] |
| Genotype | T(Y;3)G43, y+ / TM6; C(1)RM, y1 / C(1;Y)1, y1 |
| Break points/Insertion Site | 063D02-E01 |
| Original Number | 2858 |
| Chromosome | 1;Y;3 |
| Date Added at Bloomington | 1983/3/31 |
| Original Source | Caltech Stock Center |
| Original Comments | B[+] |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |