| Strain Information | |
|---|---|
| DGRC Number | 130273 |
| Genotype with FlyBase Link | T(Y;3)L14, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] |
| Genotype | T(Y;3)L14, BS, y+ / TM6; C(1)RM, y1 / C(1;Y)1, y1 |
| Break points/Insertion Site | 076B05-10 |
| Original Number | 2910 |
| Chromosome | 1;Y;3 |
| Comments | No B[S] expression. 21Apr2023 H.K. |
| Date Added at Bloomington | 1987/2/28 |
| Original Source | Dan Lindsley |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2023-04-21 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |