| Strain Information | |
|---|---|
| DGRC Number | 130283 |
| Genotype with FlyBase Link | T(Y;3)L136, y[+] / TM6; bw[1]; C(1)RM, y[1] / C(1;Y)1, y[1] |
| Genotype | T(Y;3)L136, y+ / TM6; bw1; C(1)RM, y1 / C(1;Y)1, y1 |
| Break points/Insertion Site | 083E-F |
| Original Number | 2926 |
| Chromosome | 1;Y;3 |
| Date Added at Bloomington | 1983/3/31 |
| Original Source | Caltech Stock Center |
| Original Comments | B[+], rough eyes |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |