| Strain Information | |
|---|---|
| DGRC Number | 130364 |
| Genotype with FlyBase Link | y[*] w[*] P{w[+mC]=UAS-2xEYFP}AX |
| Genotype | y* w* P{w+mC=UAS-2xEYFP}AX |
| Break points/Insertion Site | 010B |
| Received Date | 2005/7/14 |
| Original Number | 6661 |
| Chromosome | 1 |
| Date Added at Bloomington | 9/25/2002 |
| Original Source | Alan Michelson |
| Original Comments | cytological location of insertion estimated from sequence coordinate, K.M. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |