| Strain Information | |
|---|---|
| DGRC Number | 130522 |
| Genotype with FlyBase Link | C(1)RM y[2] su(w[a])[1] w[a] / Df(1)K95, y[2]; Dp(1;4)mg / spa[pol] |
| Genotype | C(1)RM y2 su(wa)1 wa / Df(1)K95, y2; Dp(1;4)mg / spapol |
| Break points/Insertion Site | 003A03-04;003B01-02;002B15-003C02;102F1-08 |
| Original Number | 3833 |
| Chromosome | 1;4 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2026-09-16 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |