| Strain Information | |
|---|---|
| DGRC Number | 130523 |
| Genotype with FlyBase Link | Df(2L)Mdh / T(1;2)Bld, In(2R)Cy, Bld[1] & T(1;2)OR64 / T(1;2)Bld, In(2R)Cy, Bld[1] |
| Genotype | Df(2L)Mdh / T(1;2)Bld, In(2R)Cy, Bld1 & T(1;2)OR64 / T(1;2)Bld, In(2R)Cy, Bld1 |
| Break points/Insertion Site | 030D01-F06;031F01-05, 001C03-04;060C01-06; 011A;053F |
| Original Number | 3811 |
| Chromosome | 1;2 |
| Comments | No or little Cy expression. 28Feb2017 T.O. Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 1997/7/29 |
| Original Source | Mid-America Stock Center |
| Original Source2 | Ed Grell |
| Original Comments | deficiency heterozygotes will have a moderate Minute phenotype, K.M. 7/28/98 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |