| Strain Information | |
|---|---|
| DGRC Number | 130529 |
| Genotype with FlyBase Link | cn[1] P{ry[+t7.2]=PZ}capt[06955] / CyO; ry[506] |
| Genotype | cn1 P{ry+t7.2=PZ}capt06955 / CyO; ry506 |
| Break points/Insertion Site | 021F01-02 |
| Original Number | 12330 |
| Chromosome | 2;3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 1993/6/1 |
| Original Source | Berkeley Drosophila Genome Proj. |
| Original Source2 | Allan Spradling |
| Original Comments | Old P Stock#2330 '2nd allele, won't be included when whole BDGP set is requested, K.M. 2/18/00 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |