| Strain Information | |
|---|---|
| DGRC Number | 130534 |
| Genotype with FlyBase Link | P{ry[+t7.2]=PZ}cue[2] ry[506] / TM3, Sb[1] Ser[1] |
| Genotype | P{ry+t7.2=PZ}cue2 ry506 / TM3, Sb1 Ser1 |
| Break points/Insertion Site | 062A02-12 |
| Original Number | 655 |
| Chromosome | 3 |
| Comments | No Tb expression but Hu is OK. 9July2015 E.O. Received from the Bloomington Drosophila Stock Center. |
| Also known as | ms(3)02509 |
| Date Added at Bloomington | 1993/11/1 |
| Original Source | Steven Wasserman |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2023-10-04 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |