| Strain Information | |
|---|---|
| DGRC Number | 130535 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}sop[k01215] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}sopk01215 / CyO |
| Break points/Insertion Site | 030E01-02 |
| Original Number | 10499 |
| Chromosome | 1;2 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 1997/10/16 |
| Original Source | Berkeley Drosophila Genome Proj. |
| Original Source2 | Istvan Kiss |
| Original Comments | Old P Stock#: P499 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |