| Strain Information | |
|---|---|
| DGRC Number | 130550 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}RfC38[k13807] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}RfC38k13807 / CyO |
| Break points/Insertion Site | 032D04-05 |
| Original Number | 11109 |
| Chromosome | 1;2 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 1998/3/23 |
| Original Source | Berkeley Drosophila Genome Proj. |
| Original Source2 | Istvan Kiss |
| Original Comments | Old P Stock#: P1109 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |