| Strain Information | |
|---|---|
| DGRC Number | 130561 |
| Genotype with FlyBase Link | P{ry[+t7.2]=PZ}dally[06464] ry[506] / TM3, ry[RK] Sb[1] Ser[1] |
| Genotype | P{ry+t7.2=PZ}dally06464 ry506 / TM3, ryRK Sb1 Ser1 |
| Break points/Insertion Site | 066E01-02 |
| Original Number | 11685 |
| Chromosome | 3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 1993/6/1 |
| Original Source | Berkeley Drosophila Genome Proj. |
| Original Source2 | Allan Spradling |
| Original Comments | Old P Stock#:1685 'semilethal, homozygotes have wing vein V, B.D.G.P. |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |