| Strain Information | |
|---|---|
| DGRC Number | 130565 |
| Genotype with FlyBase Link | w[1118]; P{w[+mC]=lacW}l(3)s2383[s2383] / TM3, Sb[1] |
| Genotype | w1118; P{w+mC=lacW}l(3)s2383s2383 / TM3, Sb1 |
| Break points/Insertion Site | 066E01-02 |
| Original Number | 12075 |
| Chromosome | 1;3 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 1994/9/30 |
| Original Source | Berkeley Drosophila Genome Proj. |
| Original Source2 | Matt Scott |
| Original Comments | Old P Stock#: P2075 |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |