| Strain Information | |
|---|---|
| DGRC Number | 130570 |
| Genotype with FlyBase Link | fs(1)A1304[1] g[1] f[1] / FM3 |
| Genotype | fs(1)A13041 g1 f1 / FM3 |
| Original Number | 4314 |
| Chromosome | 1 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 1997/12/12 |
| Original Source | Mid-America Stock Center |
| Original Source2 | Norbert Perrimon |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |